Events In Mark's Life | Date |
Location |
Citation |
Birth | 1881 | Stopham, Sussex, England | England & Wales, Death Index: 1916-2006 |
Name | 1881 | | England & Wales, Death Index: 1916-2006 |
Residence | 1881 | Bruziars, Stopham, Sussex, England | 1881 England Census |
Residence | 1891 | Stopham, Sussex, England | 1891 England Census |
Marriage | 1898 | Surrey | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1901 | Ifield Road, Dolby Brooke, Charlwood, Surrey, England | 1901 England Census |
Residence | 02 Apr 1911 | Pangdean, Pyecombe Hassocks, Sussex, England | 1911 England Census |
Death | Sep 1959 | Surrey South Eastern, Surrey, England | England & Wales, Death Index: 1916-2006 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are