Events In Charlotte's Life | Date |
Location |
Citation |
Birth | ABT 1823 | Pulborough, Sussex, England | 1891 England Census |
Residence | 1841 | Stopham, Sussex, England | 1841 England Census |
Marriage | MAR 1845 | Pulborough, Sussex, England | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1851 | Sharps, Stopham, Sussex, England | 1851 England Census |
Residence | 1861 | Bury, Sussex, England | 1861 England Census |
Residence | 1871 | Fittleworth, Sussex, England | 1871 England Census |
Residence | 1881 | Fittleworth, Sussex, England | 1881 England Census |
Residence | 1891 | Limbourne Cottage, Fittleworth, Sussex, England | 1891 England Census |
Residence | 1901 | Fittleworth, Sussex, England | 1901 England Census |
Death | APR 1903 | Sussex, England | England & Wales, FreeBMD Death Index: 1837-1915 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are