Events In George's Life | Date |
Location |
Citation |
Birth | ABT 1853 | Hartwell, Buckinghamshire, England | 1891 England Census |
Residence | 1861 | Hartwell, Buckinghamshire, England | |
Event for | DEC 1873 | Buckinghamshire, United Kingdom | |
Residence | 1881 | Stone, Buckinghamshire, England | 1881 England Census |
Residence | 1881 | Stone, Buckinghamshire, England | |
Marriage | 1881 | Buckinghamshire | 1911 England Census |
Residence | 1891 | North Marston, Buckinghamshire, England | 1891 England Census |
Residence | 1891 | North Marston, Buckinghamshire, England | |
Residence | 1901 | North Marston, Buckinghamshire, England | 1901 England Census |
Residence | 2 APR 1911 | Portway, North Marston, Winslow, Bucks, England | 1911 England Census |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are