Events In Eliza's Life | Date |
Location |
Citation |
Birth | ABT 1831 | Aston Abbots, Buckinghamshire, England | 1861 England Census |
Residence | 1841 | Aston Abbots, Buckinghamshire, England | 1841 England Census |
Residence | 1851 | Aston Abbots, Buckinghamshire, England | 1851 England Census |
Marriage | 12 OCT 1851 | Aston Abbots, Buckinghamshire, England | |
Residence | 1861 | Hartwell, Buckinghamshire, England | 1861 England Census |
Residence | 1871 | Hartwell, Buckinghamshire, England | 1871 England Census |
Residence | 1881 | Hartwell, Buckinghamshire, England | 1881 England Census |
Death | 25 OCT 1919 | Hartwell, Buckinghamshire, England | England & Wales, Death Index: 1916-2005 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are