Events In Susanna's Life | Date |
Location |
Citation |
Residence | | England | England & Wales Christening Records, 1530-1906 |
Birth | ABT 1840 | Fressingfield, Suffolk, England | 1901 England Census |
Baptism | 25 OCT 1840 | Suffolk, England | England & Wales Christening Records, 1530-1906 |
Residence | 1851 | Fressingfield, Suffolk, England | 1851 England Census |
Residence | 1861 | Fressingfield, Suffolk, England | 1861 England Census |
Marriage | MAR 1863 | Hoxne, Suffolk, England | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1871 | Stradbroke, Suffolk, England | 1871 England Census |
Residence | 1881 | Stradbroke, Suffolk, England | 1881 England Census |
Residence | 1891 | Stradbroke, Suffolk, England | 1891 England Census |
Residence | 1901 | Stradbroke, Suffolk, England | 1901 England Census |
Death | MAR 1917 | Plomesgate, Suffolk | 1901 England Census |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are