Events In John's Life | Date |
Location |
Citation |
Birth | 1842 | Waddesdon, Buckinghamshire, England | 1871 England Census |
Residence | 1851 | Waddesdon, Buckinghamshire, England | 1851 England Census |
Event for | DEC 1863 | Greater London, London, Surrey, United Kingdom | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Marriage | 25 DEC 1863 | Camberwell, Surrey, Engalnd | |
Residence | 1871 | Christchurch, London, England | 1871 England Census |
Residence | 1881 | Camberwell, London, England | 1881 England Census |
Residence | 1891 | Newington St Mary, London, England | 1891 England Census |
Death | 6 JAN 1918 | Newington, London, England | England & Wales, Death Index: 1916-2005 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are