Events In Ann's Life | Date |
Location |
Citation |
Birth | ABT 1829 | Waddesdon, Buckinghamshire, England | 1851 England Census |
Residence | 1841 | Waddesdon, Buckinghamshire, England | 1841 England Census |
Residence | 1851 | Waddesdon, Buckinghamshire, England | 1851 England Census |
Event for | JUN 1851 | Buckinghamshire, United Kingdom | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1861 | Waddesdon, Buckinghamshire, England | 1861 England Census |
Residence | 1871 | Waddesdon, Buckinghamshire, England | 1871 England Census |
Residence | 1881 | Waddesdon, Buckinghamshire, England | 1881 England Census |
Residence | 1891 | Waddesdon, Buckinghamshire, England | 1891 England Census |
Death | DEC 1905 | Waddesdon, Buckinghamshire, England | England & Wales, FreeBMD Death Index: 1837-1915 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are