Events In John's Life | Date |
Location |
Citation |
Birth | ABT 1851 | Timberscombe, Somerset, England | 1881 England Census |
Residence | 1851 | Timberscombe, Somerset, England | 1851 England Census |
Residence | 1861 | Timberscombe, Somerset, England | 1861 England Census |
Residence | 1871 | Timberscombe, Somerset, England | 1871 England Census |
Event for | JUN 1881 | Somerset, England | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1881 | Timberscombe, Somerset, England | 1881 England Census |
Residence | 1891 | Timberscombe, Somerset, England | 1891 England Census |
Residence | 1901 | Timberscombe, Somerset, England | 1901 England Census |
Death | 9 DEC 1914 | Timberscombe, Somerset, England | England & Wales, FreeBMD Death Index: 1837-1915 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are