Events In John's Life | Date |
Location |
Citation |
Birth | ABT 1811 | Timberscombe, Somerset, England | 1851 England Census |
Marriage | 26 AUG 1837 | Timberscombe, Somerset, England | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1841 | Bedminster, Somerset, England | 1841 England Census |
Residence | 1851 | Timberscombe, Somerset, England | 1851 England Census |
Residence | 1861 | Timberscombe, Somerset, England | 1861 England Census |
Residence | 1871 | Timberscombe, Somerset, England | 1871 England Census |
Residence | 1881 | Timberscombe, Somerset, England | 1881 England Census |
Death | DEC 1889 | Somerset, England | England & Wales, FreeBMD Death Index: 1837-1915 |
Residence | 1891 | North Molton, Devon, England | 1891 England Census |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are