Events In Thomas's Life | Date |
Location |
Citation |
Birth | ABT 1840 | Hulcott, Buckinghamshire, England | England & Wales, Death Index: 1916-2005 |
Residence | 1851 | Hulcott, Buckinghamshire, England | 1851 England Census |
Residence | 1861 | Hulcott, Buckinghamshire, England | 1861 England Census |
Event for | OCT 1864 | Buckinghamshire | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1871 | Hulcott, Buckinghamshire, England | 1871 England Census |
Residence | 1881 | St Mary and St Nicholas, Buckinghamshire, England | 1881 England Census |
Residence | 1891 | Hulcott, Buckinghamshire, England | 1891 England Census |
Residence | 1901 | Hulcott, Buckinghamshire, England | 1901 England Census |
Death | MAR 1916 | Aylesbury, Buckinghamshire, England | England & Wales, Death Index: 1916-2005 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are