Events In Joseph's Life | Date |
Location |
Citation |
Birth | JUN 1852 | Reigate, Surrey, England | 1861 England Census |
Residence | 1861 | Reigate Borough, Surrey, England | 1861 England Census |
Residence | 1871 | St Marylebone, London, England | 1871 England Census |
Residence | 1881 | Lewisham, London, England | 1881 England Census |
Residence | 1891 | Rickergate, Cumberland, England | 1891 England Census |
Residence | 1901 | Caldewgate, Cumberland, England | 1901 England Census |
Death | MAR 1908 | Essex, Greater London, United Kingdom | England & Wales, FreeBMD Death Index: 1837-1915 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are