Events In John's Life | Date |
Location |
Citation |
Birth | ABT 1840 | Lingfield, Surrey, England | 1891 England Census |
Residence | 1851 | Lingfield, Surrey, England | 1851 England Census |
Residence | 1861 | Lingfield, Surrey, England | 1861 England Census |
Residence | 1871 | Edenbridge, Kent, England | 1871 England Census |
Residence | 1881 | Mark Beech, Hever, Kent, England | 1881 England Census |
Residence | 1891 | Blackwood Cottages, Blackwood Farm, Keston, Kent, England | 1891 England Census |
Residence | 1901 | Brasted, Kent, England | 1901 England Census |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are