Events In James's Life | Date |
Location |
Citation |
Birth | ABT 1821 | Waddesdon, Buckinghamshire, England | 1871 England Census |
Residence | 1841 | Waddesdon, Buckinghamshire, England | 1841 England Census |
Residence | 1851 | Hartwell, Buckinghamshire, England | 1851 England Census |
Marriage | 12 OCT 1851 | Aston Abbots, Buckinghamshire, England | |
Residence | 1861 | Hartwell, Buckinghamshire, England | 1861 England Census |
Residence | 1871 | Hartwell, Buckinghamshire, England | 1871 England Census |
Death | MAR 1872 | Hartwell, Buckinghamshire, England | England & Wales, FreeBMD Death Index: 1837-1915 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are