Events In James's Life | Date |
Location |
Citation |
Birth | ABT 1805 | Hulcott, Buckinghamshire, England | England & Wales, FreeBMD Death Index: 1837-1915 |
Residence | 1841 | Hulcott, Buckinghamshire, England | 1841 England Census |
Event for | 19 SEP 1842 | Cheddington, Buckinghamshire, England | England & Wales Marriages, 1538-1940 |
Residence | 1851 | Hulcott, Buckinghamshire, England | 1851 England Census |
Residence | 1861 | Hulcott, Buckinghamshire, England | 1861 England Census |
Residence | 1871 | Hulcott, Buckinghamshire, England | 1871 England Census |
Death | JAN 1875 | Buckinghamshire, United Kingdom | England & Wales, FreeBMD Death Index: 1837-1915 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are