Name | Born | Died | Spouse(s) |
Francis Rose 1900 | Abt 1900 in Haddenham, Buckinghamshire, England | Doris Annie Biswell 1901 |
Francis's Paternal Ancestors | Francis's Maternal Ancestors | Francis's Children | Francis's Siblings(s) |
Arthur Rose 1873 | Kate Oakley | Arthur H Rose 1896 | |
Edward Rose 1826 | Ann Rose | Edith K Rose 1899 | |
William Rose 1797 | Parnell Rose | ||
John Rose 1774 | Elizabeth Philpot | ||
William Rose 1744 | Mary Rose | ||
John Rose 1723 | Mary Adams | ||
John Rose 1699 | Mary West | ||
John Rose 1683 | |||
John Rose 1632 | |||
John Rose 1605 | |||
William Rose 1567 | Alice Scott | ||
Thomas Rose 0 | Joan Gurney | ||
John Rose 0 | Margaret | ||
John Rose 0 |
Events In Francis's Life | Date | Location | Citation |
Birth | ABT 1900 | Haddenham, Buckinghamshire, England | 1901 England Census |
Residence | 1901 | Hornchurch, Essex, England | 1901 England Census |
Marriage | 1928 | Aylesbury, Buckinghamshire, England | England & Wales, Marriage Index: 1916-2005 |