Events In Elizabeth's Life | Date |
Location |
Citation |
Birth | ABT 1846 | Timberscombe | 1871 England Census |
Residence | 1851 | Timberscombe, Somerset, England | 1851 England Census |
Residence | 1861 | Timberscombe, Somerset, England | 1861 England Census |
Event for | SEP 1869 | Somerset, England | England & Wales, FreeBMD Marriage Index: 1837-1915 |
Residence | 1871 | Dunster, Somerset, England | 1871 England Census |
Residence | 1881 | Carhampton, Somerset, England | 1881 England Census |
Residence | 1891 | Carhampton, Somerset, England | 1891 England Census |
Residence | 1901 | Carhampton, Somerset, England | 1901 England Census |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are