Name | Born | Died | Spouse(s) |
Arthur Rose 1873 | Mar 1873 in Cuddington, Buckinghamshire, England | Kate Oakley 1874 |
Arthur's Paternal Ancestors | Arthur's Maternal Ancestors | Arthur's Children | Arthur's Siblings(s) |
Edward Rose 1826 | Ann Rose | Francis Rose 1900 - | John Rose 1858 |
William Rose 1797 | Parnell Rose | Arthur H Rose 1896 - | Eli Rose 1862 |
John Rose 1774 | Elizabeth Philpot | Edith K Rose 1899 - | Edward Rose 1864 |
William Rose 1744 | Mary Rose | Joseph Rose 1866 | |
John Rose 1723 | Mary Adams | Ann Rose 1868 | |
John Rose 1699 | Mary West | Rose Parnell Rose 1875 | |
John Rose 1683 | Frank Rose 1877 | ||
John Rose 1632 | Thomas Rose 1850 | ||
John Rose 1605 | Walter W Rose 1860 | ||
William Rose 1567 | Alice Scott | George T Rose 1871 | |
Thomas Rose 0 | Joan Gurney | ||
John Rose 0 | Margaret | ||
John Rose 0 |
Events In Arthur's Life | Date | Location | Citation |
Birth | MAR 1873 | Cuddington, Buckinghamshire, England | 1901 England Census |
Residence | 1881 | Cuddington, Buckinghamshire, England | 1881 England Census |
Residence | 1891 | Cuddington, Buckinghamshire, England | 1891 England Census |
Residence | 1901 | Hornchurch, Essex, England | 1901 England Census |