Events In Amos's Life | Date |
Location |
Citation |
Birth | 1837 | Westcott, Buckinghamshire, England | England & Wales, FreeBMD Birth Index, 1837-1915 |
Residence | 1851 | Waddesdon, Buckinghamshire, England | 1851 England Census |
Marriage | 1 NOV 1859 | Waddesdon, Buckinghamshire, England | |
Residence | 1861 | Waddesdon, Buckinghamshire, England | 1861 England Census |
Residence | 1871 | Aylesbury, Buckinghamshire, England | 1871 England Census |
Residence | 1881 | Aylesbury, Buckinghamshire, England | 1881 England Census |
Residence | 1891 | Aylesbury, Buckinghamshire, England | 1891 England Census |
Residence | 1901 | Aylesbury, Buckinghamshire, England | 1901 England Census |
Death | 1921 | Aylesbury, Buckinghamshire, England | England & Wales, Death Index: 1916-2005 |
Any Images Below This Point Mean That You Can Hover Over People's Heads To Find Out Who They Are